Size Conversion Guide
Size | USA | UK/AU/NZ | Italy | France | Germany | Japan | Russia |
S | 2 | 6 | 38 | 34 | 32 | 7 | 40 |
S | 4 | 8 | 40 | 36 | 34 | 9 | 42 |
M | 6 | 10 | 42 | 38 | 36 | 11 | 44 |
M | 8 | 12 | 44 | 40 | 38 | 13 | 46 |
L | 10 | 14 | 46 | 42 | 40 | 15 | 48 |
L | 12 | 16 | 48 | 44 | 42 | 17 | 50 |
READY TO WEAR - WOMEN SIZING
Note: One Size comfortably fits those who are between a size XSmall-Large and all body shapes.